VPS & Cloud Benchmarks
Every benchmark result we hold, in one table. Each row shows when it was measured and who measured it — most are our own sysbench and fio runs, and the rest come from public benchmarking projects we name.
This is not a complete picture of the market. We have measured only a small number of providers so far, results are snapshots from the date shown rather than a continuously updated feed, and providers with no row here simply have no benchmark from us yet.
View testing methodology →CPU Score
sysbench — higher is better
Disk IOPS
fio random 4K — higher is better
Sequential Read
fio read MB/s — higher is better
7 results across 5 providers · 2 sourced from a third-party project rather than measured by us. Scores are only comparable within a column, and only for the plan and region named on the row.
| Provider / Plan | Region | CPU Score | Disk IOPS | Seq Read | Price/mo | Measured | Measured by | |
|---|---|---|---|---|---|---|---|---|
| Hetzner Cloud CX32 4 vCPU · 8GB RAM · NVME | Nuremberg, Germany | 9,400 | 48,000 | 2,400 | €8.25/mo | ServerSpotter | ||
| DigitalOcean Premium AMD 4GB 2 vCPU · 4GB RAM · NVME | Amsterdam, Netherlands | 5,200 | 55,000 | 2,800 | €28/mo | ServerSpotter | ||
| Hetzner Cloud CX22 2 vCPU · 4GB RAM · NVME | Nuremberg, Germany | 4,820 | 42,000 | 2,100 | €4.35/mo | ServerSpotter | ||
| UpCloud Simple 2-2GB 2 vCPU · 2GB RAM · NVME | Helsinki, Finland | 4,600 | 62,000 | 2,800 | €14/mo | ServerSpotter | ||
| Vultr High Frequency 2GB 1 vCPU · 2GB RAM · NVME | Amsterdam, Netherlands | 4,100 | 38,000 | 1,800 | €12/mo | cloudperf.run | ||
| DigitalOcean Basic 2GB 1 vCPU · 2GB RAM · SSD | Amsterdam, Netherlands | 2,200 | 8,400 | 560 | €12/mo | ServerSpotter | ||
| Linode (Akamai) Nanode 1GB 1 vCPU · 1GB RAM · SSD | Frankfurt, Germany | 1,800 | 14,000 | 800 | €5/mo | vpsbenchmarks.com |
ServerSpotterin the “measured by” column means we ran the benchmark ourselves on an instance we provisioned. Any other value is a third-party benchmarking project, linked so you can check the figure at its origin.