Statically vs Cloudflare
A detailed comparison to help you choose between Statically and Cloudflare.
Statically Free CDN for static files and GitHub assets | Cloudflare Global CDN and DDoS protection with object storage | |
|---|---|---|
| Overview | ||
| Rating | 4.4 (144 reviews)✓ | 4.4 (122 reviews) |
| Pricing model | free | freemium |
| Starting price | Free | Free tier available |
| Best for | Open source developers wanting a free CDN for GitHub assets and npm packages without signing up | Teams building web applications requiring global distribution, DDoS protection, and cost-efficient object storage without egress fees. |
| Specifications (entry plan) | ||
| CPU cores | — | 0 vCPU |
| RAM | — | 0 GB |
| Storage | — | 0 GB |
| Bandwidth | — | 0 TB/mo |
| SLA uptime | — | 99.99% |
| Data-center count | — | 300 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ||
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ||
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | Global — 300+ cities |
| Tags | ||
| Tags | free tier | free tiers3 compatibleddos protectioneu datacenterus datacenterapac datacenterapi accessipv6terraform provider |
| Visit Statically → | Visit Cloudflare → | |
Statically
Pros
- + Completely free for open source assets
- + No sign-up required
- + Supports GitHub, GitLab, npm
Cons
- - For static assets only
- - Not for production high-traffic commercial use
Cloudflare
Pros
- + Remove egress fees with R2 object storage pricing model
- + Deploy content globally with automatic edge caching
- + Mitigate DDoS attacks with Anycast network
- + Integrate security and performance in one platform
Cons
- - R2 has limited regional availability compared to AWS S3
- - Steeper learning curve for complex configuration options
- - Egress costs still apply for some traffic patterns outside R2
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.