StackPath vs Sucuri
A detailed comparison to help you choose between StackPath and Sucuri.
StackPath CDN and edge compute platform | Sucuri Website firewall and malware cleanup service | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (93 reviews) | 5.0 (261 reviews)✓ |
| Pricing model | freemium | paid |
| Starting price | Free tier available✓ | From €20/mo |
| Best for | Developers wanting CDN, WAF, and edge compute in one platform at predictable pricing | WordPress site owners who want a WAF plus professional malware cleanup if they get hacked |
| Tags | ||
| Tags | free tierddos protectioneu datacenterus datacenterapac datacenter | ddos protectioneu datacenterus datacenter |
| Visit StackPath → | Visit Sucuri → | |
StackPath
Pros
- + CDN + WAF + DDoS + edge compute combined
- + Simple flat-rate pricing
- + 50+ global PoPs
Cons
- - Smaller network than Cloudflare
- - Less ecosystem integration
Sucuri
Pros
- + Includes malware cleanup service
- + WordPress-focused with good plugin integration
- + DDoS protection included
Cons
- - Slower CDN than Cloudflare
- - Not free — from $20/month
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.