StackPath vs AWS WAF
A detailed comparison to help you choose between StackPath and AWS WAF.
StackPath CDN and edge compute platform | AWS WAF Amazon WAF integrated with CloudFront and ALB | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (93 reviews) | 4.9 (8 reviews)✓ |
| Pricing model | freemium | usage-based |
| Starting price | Free tier available✓ | From €5/mo |
| Best for | Developers wanting CDN, WAF, and edge compute in one platform at predictable pricing | AWS-invested applications that need WAF tightly integrated with their existing CloudFront or ALB setup |
| Tags | ||
| Tags | free tierddos protectioneu datacenterus datacenterapac datacenter | api accessus datacentereu datacenterapac datacenter |
| Visit StackPath → | Visit AWS WAF → | |
StackPath
Pros
- + CDN + WAF + DDoS + edge compute combined
- + Simple flat-rate pricing
- + 50+ global PoPs
Cons
- - Smaller network than Cloudflare
- - Less ecosystem integration
AWS WAF
Pros
- + Deep AWS integration
- + Per-rule pricing — cost-effective for simple use
- + Works with CloudFront, ALB, API Gateway
Cons
- - Complex rule management
- - Requires AWS expertise to use effectively
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.