So You Start vs Wholesale Internet
A detailed comparison to help you choose between So You Start and Wholesale Internet.
So You Start OVH mid-range dedicated from €26.99 | Wholesale Internet Kansas City dedicated from $29/month | |
|---|---|---|
| Overview | ||
| Rating | 4.9 (76 reviews)✓ | 4.7 (86 reviews) |
| Pricing model | paid | paid |
| Starting price | From €27/mo✓ | From €29/mo |
| Best for | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing | Budget-focused US developers needing affordable central US bare metal with IPMI remote management |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacenterus datacenter | nvme storageipv6ddos protectionus datacenterwindows available |
| Visit So You Start → | Visit Wholesale Internet → | |
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Wholesale Internet
Pros
- + Competitive US pricing from $29
- + Central US location
- + IPMI remote access
Cons
- - Single location
- - Less polished management interface
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.