Scaleway vs CloudCone
A detailed comparison to help you choose between Scaleway and CloudCone.
Scaleway French cloud with GDPR-native design | CloudCone LA-based VPS with flash sales and low prices | |
|---|---|---|
| Overview | ||
| Rating | 4.8 (475 reviews)✓ | 4.3 (385 reviews) |
| Pricing model | freemium | paid |
| Starting price | Free tier available✓ | From €2/mo |
| Best for | European companies who need GDPR-compliant infrastructure and want a French alternative to AWS | Budget hobbyist developers and students in North America who want the cheapest possible VPS |
| Specifications (entry plan) | ||
| CPU cores | 2 vCPU | — |
| RAM | 2 GB | — |
| Storage | 20 GB | — |
| Bandwidth | 1 TB/mo | — |
| SLA uptime | 99.9% | — |
| Data-center count | 5 | — |
| €/vCPU/mo | €0.00 | — |
| €/GB RAM/mo | €0.00 | — |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ||
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | FranceNetherlandsPoland | — |
| Tags | ||
| Tags | free tierhourly billingipv6ddos protectionsnapshotsmanaged optionbare metalgpu availables3 compatibleeu datacentergdpr compliantterraform providerkubernetes supportapi access | hourly billingnvme storageipv6ddos protectionbackups includedsnapshotss3 compatibleus datacenter |
| Visit Scaleway → | Visit CloudCone → | |
Scaleway
Pros
- + French jurisdiction — strong GDPR and data sovereignty
- + Free tier includes starter VPS instances
- + Serverless functions and containers in one ecosystem
Cons
- - Primarily EU-only — limited global reach
- - Less documentation than AWS/DigitalOcean
CloudCone
Pros
- + Frequent flash sales with very low prices
- + Hourly billing
- + S3-compatible storage included
Cons
- - US-only datacenter in Los Angeles
- - Support can be slow during high demand
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.