Scaleway Kapsule vs OVHcloud Managed Kubernetes
A detailed comparison to help you choose between Scaleway Kapsule and OVHcloud Managed Kubernetes.
Scaleway Kapsule EU-native managed Kubernetes — GDPR compliant | OVHcloud Managed Kubernetes EU managed Kubernetes from OVH at low cost | |
|---|---|---|
| Overview | ||
| Rating | 4.2 (309 reviews) | 4.9 (369 reviews)✓ |
| Pricing model | freemium | paid |
| Starting price | Free tier available✓ | From €12/mo |
| Best for | European companies needing GDPR-compliant managed Kubernetes running exclusively on EU infrastructure | EU-focused teams wanting affordable managed Kubernetes with multiple EU datacenter choices |
| Tags | ||
| Tags | free tiermanaged optioneu datacentergdpr compliantapi accessterraform provider | managed optionhourly billingeu datacentergdpr compliantapi access |
| Visit Scaleway Kapsule → | Visit OVHcloud Managed Kubernetes → | |
Scaleway Kapsule
Pros
- + EU-native — GDPR compliance by default
- + Integrated with Scaleway VPS and storage
- + Competitive EU pricing
Cons
- - EU-only — no global distribution
- - Smaller ecosystem than GKE
OVHcloud Managed Kubernetes
Pros
- + Free control plane
- + Multiple EU datacenter options
- + OVH anti-DDoS included
Cons
- - OVH UX limitations
- - Less enterprise support than major clouds
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.