Scaleway Kapsule vs DigitalOcean
A detailed comparison to help you choose between Scaleway Kapsule and DigitalOcean.
Quick Verdict
4.2/5
Scaleway Kapsule
309 reviews
4.1/5
DigitalOcean
413 reviews
Scaleway Kapsule is rated higher (4.2 vs 4.1). Scaleway Kapsule is a managed Kubernetes service hosted entirely in EU datacenters (Paris, Amsterdam). GDPR-compliant, integrated with Scaleway's ecosystem, and competitively priced for EU requirements. Cloud VPS and managed services platform offering droplets, databases, and app hosting. Built for developers who want straightforward pricing and documentation without enterprise complexity.
Scaleway Kapsule EU-native managed Kubernetes — GDPR compliant | DigitalOcean Simple, predictable cloud infrastructure for developers | |
|---|---|---|
| Overview | ||
| Rating | 4.2 (309 reviews)✓ | 4.1 (413 reviews) |
| Pricing model | freemium | paid |
| Starting price | Free tier available✓ | From €6/mo |
| Best for | European companies needing GDPR-compliant managed Kubernetes running exclusively on EU infrastructure | Startups and solo developers building web applications, APIs, and small-scale infrastructure who prioritize simplicity and documentation over enterprise features. |
| Specifications (entry plan) | ||
| CPU cores | — | 1 vCPU |
| RAM | — | 1 GB |
| Storage | — | 25 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.99% |
| Data-center count | — | 15 |
| €/vCPU/mo | — | €6.00 |
| €/GB RAM/mo | — | €6.00 |
| Performance | ||
| CPU score (sysbench) | — | 2,200 |
| Disk read (fio) | — | 560 MB/s |
| Disk IOPS (4K random) | — | 8,400 |
| Network out | — | 0.5 Gbps |
| Latency (TTFB) | — | 32 ms |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | United StatesNetherlandsSingaporeUnited KingdomGermanyCanada+2 |
| Tags | ||
| Tags | free tiermanaged optioneu datacentergdpr compliantapi accessterraform provider | free tierhourly billingnvme storageipv6ddos protectionbackups includedsnapshotsmanaged options3 compatibleeu datacenterus datacenterapac datacenterterraform providerkubernetes supportprivate networkingapi access |
| Visit Scaleway Kapsule → | Visit DigitalOcean → | |
Scaleway Kapsule
Pros
- + EU-native — GDPR compliance by default
- + Integrated with Scaleway VPS and storage
- + Competitive EU pricing
Cons
- - EU-only — no global distribution
- - Smaller ecosystem than GKE
DigitalOcean
Pros
- + Deploy Droplets in under one minute with streamlined console
- + Access extensive community documentation and tutorials
- + Get transparent, predictable pricing with no surprise fees
- + Manage infrastructure via API, CLI, or web dashboard
Cons
- - Limited geographic presence compared to AWS or Google Cloud
- - Smaller ecosystem of third-party integrations and tools
- - Scaling to enterprise requirements may require migration elsewhere
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.