phoenixNAP vs OVHcloud
A detailed comparison to help you choose between phoenixNAP and OVHcloud.
phoenixNAP Bare metal cloud in North America and Europe | OVHcloud Largest European cloud provider by server count | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (322 reviews) | 4.4 (415 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €100/mo | From €4/mo✓ |
| Best for | Compliance-heavy businesses needing HIPAA-compliant bare metal with API provisioning in US and EU | Cost-sensitive teams who need European dedicated servers at the lowest possible price point |
| Specifications (entry plan) | ||
| CPU cores | — | 2 vCPU |
| RAM | — | 2 GB |
| Storage | — | 20 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 33 |
| €/vCPU/mo | — | €2.00 |
| €/GB RAM/mo | — | €2.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ||
| Data-center locations | ||
| Regions | — | FranceGermanyUnited KingdomPolandCanadaAustralia+2 |
| Tags | ||
| Tags | hourly billingnvme storageipv6ddos protectionbackups includedeu datacenterus datacenterapi access | hourly billingipv6ddos protectionbackups includedmanaged optionbare metalgpu availables3 compatibleeu datacenterus datacenterapac datacentergdpr compliantapi access |
| Visit phoenixNAP → | Visit OVHcloud → | |
phoenixNAP
Pros
- + HIPAA-compliant bare metal available
- + API provisioning in minutes
- + Multiple US and EU locations
Cons
- - Expensive for small workloads
- - Limited to specific datacenter locations
OVHcloud
Pros
- + Anti-DDoS included on all servers — no upcharge
- + Cheapest dedicated servers in the market
- + Massive European infrastructure
Cons
- - UI and UX is notoriously poor
- - Support quality inconsistent
- - Complex product range is confusing
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.