Oracle Cloud (GPU) vs Vultr
A detailed comparison to help you choose between Oracle Cloud (GPU) and Vultr.
Oracle Cloud (GPU) Free A1 Arm instances with optional GPU | Vultr 32 datacenter locations globally | |
|---|---|---|
| Overview | ||
| Rating | 4.9 (78 reviews)✓ | 4.2 (499 reviews) |
| Pricing model | freemium | paid |
| Starting price | Free tier available✓ | From €5/mo |
| Best for | Developers who want the most generous always-free tier (Oracle's free A1 instances are unmatched) | Applications that need specific geographic datacenter locations — especially APAC, Africa, or South America |
| Specifications (entry plan) | ||
| CPU cores | — | 1 vCPU |
| RAM | — | 1 GB |
| Storage | — | 25 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.99% |
| Data-center count | — | 32 |
| €/vCPU/mo | — | €5.00 |
| €/GB RAM/mo | — | €5.00 |
| Performance | ||
| CPU score (sysbench) | — | 4,100 |
| Disk read (fio) | — | 1,800 MB/s |
| Disk IOPS (4K random) | — | 38,000 |
| Network out | — | 1 Gbps |
| Latency (TTFB) | — | 24 ms |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ||
| Data-center locations | ||
| Regions | — | United StatesUnited KingdomGermanyNetherlandsFranceAustralia+6 |
| Tags | ||
| Tags | free tiergpu availableeu datacenterus datacenterapac datacenterapi accessarm processors | hourly billingnvme storageipv6ddos protectionbackups includedsnapshotsbare metalgpu availables3 compatibleeu datacenterus datacenterapac datacenterterraform providerapi accesswindows available |
| Visit Oracle Cloud (GPU) → | Visit Vultr → | |
Oracle Cloud (GPU)
Pros
- + Always-free A1 Arm instances — 4 OCPUs + 24GB RAM
- + Competitive GPU pricing
- + $300 free trial credits
Cons
- - Oracle cloud complexity
- - Primarily benefits Oracle DB users
Vultr
Pros
- + 32 global datacenter locations — most in the market
- + High Frequency NVMe plans are competitively fast
- + Bare Metal Cloud available on-demand
Cons
- - Bandwidth overages can get expensive on low-end plans
- - UI less polished than DigitalOcean
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.