Latitude.sh vs Scaleway
A detailed comparison to help you choose between Latitude.sh and Scaleway.
Latitude.sh Bare metal cloud in Latin America and worldwide | Scaleway French cloud with GDPR-native design | |
|---|---|---|
| Overview | ||
| Rating | 3.8 (51 reviews) | 4.8 (475 reviews)✓ |
| Pricing model | paid | freemium |
| Starting price | From €60/mo | Free tier available✓ |
| Best for | Companies needing bare metal presence in Latin America alongside global locations | European companies who need GDPR-compliant infrastructure and want a French alternative to AWS |
| Specifications (entry plan) | ||
| CPU cores | — | 2 vCPU |
| RAM | — | 2 GB |
| Storage | — | 20 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 5 |
| €/vCPU/mo | — | €0.00 |
| €/GB RAM/mo | — | €0.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ||
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | FranceNetherlandsPoland |
| Tags | ||
| Tags | hourly billingnvme storageipv6eu datacenterus datacenterapac datacenterapi accesskubernetes support | free tierhourly billingipv6ddos protectionsnapshotsmanaged optionbare metalgpu availables3 compatibleeu datacentergdpr compliantterraform providerkubernetes supportapi access |
| Visit Latitude.sh → | Visit Scaleway → | |
Latitude.sh
Pros
- + Latin American datacenter presence — unique
- + Sub-5-minute deployment
- + Kubernetes and Docker support
Cons
- - Newer provider — smaller track record
- - Limited to specific cities
Scaleway
Pros
- + French jurisdiction — strong GDPR and data sovereignty
- + Free tier includes starter VPS instances
- + Serverless functions and containers in one ecosystem
Cons
- - Primarily EU-only — limited global reach
- - Less documentation than AWS/DigitalOcean
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.