Latitude.sh vs OVHcloud
A detailed comparison to help you choose between Latitude.sh and OVHcloud.
Latitude.sh Bare metal cloud in Latin America and worldwide | OVHcloud Largest European cloud provider by server count | |
|---|---|---|
| Overview | ||
| Rating | 3.8 (51 reviews) | 4.4 (415 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €60/mo | From €4/mo✓ |
| Best for | Companies needing bare metal presence in Latin America alongside global locations | Cost-sensitive teams who need European dedicated servers at the lowest possible price point |
| Specifications (entry plan) | ||
| CPU cores | — | 2 vCPU |
| RAM | — | 2 GB |
| Storage | — | 20 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 33 |
| €/vCPU/mo | — | €2.00 |
| €/GB RAM/mo | — | €2.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ||
| Data-center locations | ||
| Regions | — | FranceGermanyUnited KingdomPolandCanadaAustralia+2 |
| Tags | ||
| Tags | hourly billingnvme storageipv6eu datacenterus datacenterapac datacenterapi accesskubernetes support | hourly billingipv6ddos protectionbackups includedmanaged optionbare metalgpu availables3 compatibleeu datacenterus datacenterapac datacentergdpr compliantapi access |
| Visit Latitude.sh → | Visit OVHcloud → | |
Latitude.sh
Pros
- + Latin American datacenter presence — unique
- + Sub-5-minute deployment
- + Kubernetes and Docker support
Cons
- - Newer provider — smaller track record
- - Limited to specific cities
OVHcloud
Pros
- + Anti-DDoS included on all servers — no upcharge
- + Cheapest dedicated servers in the market
- + Massive European infrastructure
Cons
- - UI and UX is notoriously poor
- - Support quality inconsistent
- - Complex product range is confusing
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.