Contabo vs Oracle Cloud (GPU)
A detailed comparison to help you choose between Contabo and Oracle Cloud (GPU).
Contabo The cheapest VPS with large RAM allocations | Oracle Cloud (GPU) Free A1 Arm instances with optional GPU | |
|---|---|---|
| Overview | ||
| Rating | 4.2 (420 reviews) | 4.9 (78 reviews)✓ |
| Pricing model | paid | freemium |
| Starting price | From €4/mo | Free tier available✓ |
| Best for | Budget-conscious developers who need high RAM allocation and can tolerate variable CPU performance | Developers who want the most generous always-free tier (Oracle's free A1 instances are unmatched) |
| Specifications (entry plan) | ||
| CPU cores | 4 vCPU | — |
| RAM | 6 GB | — |
| Storage | 100 GB | — |
| Bandwidth | 32 TB/mo | — |
| SLA uptime | 99.9% | — |
| Data-center count | 4 | — |
| €/vCPU/mo | €1.00 | — |
| €/GB RAM/mo | €0.67 | — |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ||
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ||
| Free tier | ||
| Data-center locations | ||
| Regions | GermanyUnited StatesUnited KingdomAustralia | — |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacenterus datacenterapac datacenterwindows available | free tiergpu availableeu datacenterus datacenterapac datacenterapi accessarm processors |
| Visit Contabo → | Visit Oracle Cloud (GPU) → | |
Contabo
Pros
- + Most RAM per euro of any mainstream provider
- + Excellent for memory-intensive workloads on a budget
- + Large SSD allocation on entry plans
Cons
- - Shared CPU performance is inconsistent — noisy neighbour issues reported
- - Setup fee on some plans
- - Support slower than premium providers
Oracle Cloud (GPU)
Pros
- + Always-free A1 Arm instances — 4 OCPUs + 24GB RAM
- + Competitive GPU pricing
- + $300 free trial credits
Cons
- - Oracle cloud complexity
- - Primarily benefits Oracle DB users
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.