Constant (Choopa) vs OVHcloud
A detailed comparison to help you choose between Constant (Choopa) and OVHcloud.
Constant (Choopa) Vultr-owned dedicated server brand | OVHcloud Largest European cloud provider by server count | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (229 reviews) | 4.4 (415 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €60/mo | From €4/mo✓ |
| Best for | Vultr Cloud customers wanting dedicated bare metal on the same Vultr network infrastructure | Cost-sensitive teams who need European dedicated servers at the lowest possible price point |
| Specifications (entry plan) | ||
| CPU cores | — | 2 vCPU |
| RAM | — | 2 GB |
| Storage | — | 20 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 33 |
| €/vCPU/mo | — | €2.00 |
| €/GB RAM/mo | — | €2.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ||
| Data-center locations | ||
| Regions | — | FranceGermanyUnited KingdomPolandCanadaAustralia+2 |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacenterus datacenterapac datacenter | hourly billingipv6ddos protectionbackups includedmanaged optionbare metalgpu availables3 compatibleeu datacenterus datacenterapac datacentergdpr compliantapi access |
| Visit Constant (Choopa) → | Visit OVHcloud → | |
Constant (Choopa)
Pros
- + Vultr network infrastructure
- + Multiple global locations
- + Hourly billing available
Cons
- - Less focused than dedicated bare metal specialists
- - Pricing similar to Vultr cloud
OVHcloud
Pros
- + Anti-DDoS included on all servers — no upcharge
- + Cheapest dedicated servers in the market
- + Massive European infrastructure
Cons
- - UI and UX is notoriously poor
- - Support quality inconsistent
- - Complex product range is confusing
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.