Aruba Cloud vs Hetzner Cloud
A detailed comparison to help you choose between Aruba Cloud and Hetzner Cloud.
Quick Verdict
4.3/5
Aruba Cloud
30 reviews
4.4/5
Hetzner Cloud
468 reviews
Hetzner Cloud is rated higher (4.4 vs 4.3). Aruba is one of Europe's largest hosting companies, based in Italy. Offers VPS from €1/month on Cloud Pro plans. Datacenters in Italy, Germany, and Czech Republic. GDPR-compliant with EU data residency. German cloud provider offering the best price-to-performance ratio in the market. CX22 (2 vCPU, 4GB RAM, 40GB NVMe) costs €4.35/month. Loved by European developers for fast NVMe, generous bandwidth, a
Aruba Cloud Italian cloud with €1/month entry VPS | Hetzner Cloud Affordable VPS hosting with fast deployment and transparent pricing | |
|---|---|---|
| Overview | ||
| Rating | 4.3 (30 reviews) | 4.4 (468 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €1/mo✓ | From €4/mo |
| Best for | European budget users wanting the cheapest possible EU VPS with GDPR compliance from a large European provider | Developers and small teams seeking cost-effective, predictable VPS infrastructure in Europe with straightforward management and no long-term contracts. |
| Specifications (entry plan) | ||
| CPU cores | — | 2 vCPU |
| RAM | — | 4 GB |
| Storage | — | 40 GB |
| Bandwidth | — | 20 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 5 |
| €/vCPU/mo | — | €2.00 |
| €/GB RAM/mo | — | €1.00 |
| Performance | ||
| CPU score (sysbench) | — | 4,820 |
| Disk read (fio) | — | 2,100 MB/s |
| Disk IOPS (4K random) | — | 42,000 |
| Network out | — | 1 Gbps |
| Latency (TTFB) | — | 18 ms |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ||
| Data-center locations | ||
| Regions | — | GermanyFinlandUnited States |
| Tags | ||
| Tags | hourly billingnvme storageipv6backups includedeu datacentergdpr compliant | hourly billingnvme storageipv6ddos protectionbackups includedsnapshotseu datacenterus datacentergdpr compliantterraform providerapi access |
| Visit Aruba Cloud → | Visit Hetzner Cloud → | |
Aruba Cloud
Pros
- + €1/month entry plan — one of cheapest EU VPS
- + Italian and EU datacenter locations
- + GDPR-compliant EU company
Cons
- - Control panel dated compared to competitors
- - Documentation less comprehensive in English
Hetzner Cloud
Pros
- + Deploy servers in minutes with per-minute billing
- + Access competitive pricing with no hidden fees or setup costs
- + Manage resources via API and web console with detailed documentation
- + Choose from multiple European and US data center locations
Cons
- - Limited OS templates compared to some competitors
- - Smaller community and fewer third-party integrations than larger providers
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.