Wholesale Internet vs So You Start
A detailed comparison to help you choose between Wholesale Internet and So You Start.
Wholesale Internet Kansas City dedicated from $29/month | So You Start OVH mid-range dedicated from €26.99 | |
|---|---|---|
| Overview | ||
| Rating | 4.7 (86 reviews) | 4.9 (76 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €29/mo | From €27/mo✓ |
| Best for | Budget-focused US developers needing affordable central US bare metal with IPMI remote management | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing |
| Tags | ||
| Tags | nvme storageipv6ddos protectionus datacenterwindows available | nvme storageipv6ddos protectioneu datacenterus datacenter |
| Visit Wholesale Internet → | Visit So You Start → | |
Wholesale Internet
Pros
- + Competitive US pricing from $29
- + Central US location
- + IPMI remote access
Cons
- - Single location
- - Less polished management interface
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.