Vultr Kubernetes Engine vs Scaleway
A detailed comparison to help you choose between Vultr Kubernetes Engine and Scaleway.
Vultr Kubernetes Engine Managed Kubernetes in 32 global locations | Scaleway French cloud with GDPR-native design | |
|---|---|---|
| Overview | ||
| Rating | 3.6 (96 reviews) | 4.8 (475 reviews)✓ |
| Pricing model | paid | freemium |
| Starting price | From €12/mo | Free tier available✓ |
| Best for | Teams needing Kubernetes in specific global regions not covered by DigitalOcean or Linode | European companies who need GDPR-compliant infrastructure and want a French alternative to AWS |
| Specifications (entry plan) | ||
| CPU cores | — | 2 vCPU |
| RAM | — | 2 GB |
| Storage | — | 20 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 5 |
| €/vCPU/mo | — | €0.00 |
| €/GB RAM/mo | — | €0.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ||
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | FranceNetherlandsPoland |
| Tags | ||
| Tags | managed optionhourly billingeu datacenterus datacenterapac datacenterapi access | free tierhourly billingipv6ddos protectionsnapshotsmanaged optionbare metalgpu availables3 compatibleeu datacentergdpr compliantterraform providerkubernetes supportapi access |
| Visit Vultr Kubernetes Engine → | Visit Scaleway → | |
Vultr Kubernetes Engine
Pros
- + 32 global locations — most choices for K8s
- + Auto-scaling node pools
- + Integrated with Vultr ecosystem
Cons
- - Less enterprise features than EKS
- - Newer offering — less mature
Scaleway
Pros
- + French jurisdiction — strong GDPR and data sovereignty
- + Free tier includes starter VPS instances
- + Serverless functions and containers in one ecosystem
Cons
- - Primarily EU-only — limited global reach
- - Less documentation than AWS/DigitalOcean
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.