SurrealDB vs Tigris
A detailed comparison to help you choose between SurrealDB and Tigris.
SurrealDB Multi-model database — SQL, document, graph in one | Tigris Globally distributed database built for modern apps | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (10 reviews) | 4.8 (108 reviews)✓ |
| Pricing model | freemium | freemium |
| Starting price | Free tier available | Free tier available |
| Best for | Developers wanting to reduce database complexity by using one database for relational, document, and graph data | Fly.io users and serverless developers who want database, search, and object storage from a single platform |
| Tags | ||
| Tags | free tieropen sourceself hostableapi access | free tiers3 compatibleeu datacenterus datacenterapac datacenterapi access |
| Visit SurrealDB → | Visit Tigris → | |
SurrealDB
Pros
- + Multi-model: SQL + document + graph in one
- + Built-in authentication and permissions
- + Real-time subscriptions native
Cons
- - Early stage — production readiness concerns
- - New query language SurrealQL to learn
Tigris
Pros
- + Database + search + object storage in one API
- + No connection pools needed
- + Global distribution built-in
Cons
- - Newer platform — smaller community
- - Less mature than MongoDB Atlas
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.