SurrealDB vs Hasura Cloud
A detailed comparison to help you choose between SurrealDB and Hasura Cloud.
SurrealDB Multi-model database — SQL, document, graph in one | Hasura Cloud Instant GraphQL API on any Postgres database | |
|---|---|---|
| Overview | ||
| Rating | 3.9 (10 reviews) | 4.9 (129 reviews)✓ |
| Pricing model | freemium | freemium |
| Starting price | Free tier available | Free tier available |
| Best for | Developers wanting to reduce database complexity by using one database for relational, document, and graph data | Developers who want to instantly expose their PostgreSQL database as a GraphQL API |
| Tags | ||
| Tags | free tieropen sourceself hostableapi access | free tieropen sourceself hostableapi access |
| Visit SurrealDB → | Visit Hasura Cloud → | |
SurrealDB
Pros
- + Multi-model: SQL + document + graph in one
- + Built-in authentication and permissions
- + Real-time subscriptions native
Cons
- - Early stage — production readiness concerns
- - New query language SurrealQL to learn
Hasura Cloud
Pros
- + Instant GraphQL from existing database
- + Real-time subscriptions built-in
- + Authorization rules in the API layer
Cons
- - GraphQL expertise helpful
- - Hasura-specific concepts to learn
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.