So You Start vs Vultr Bare Metal
A detailed comparison to help you choose between So You Start and Vultr Bare Metal.
So You Start OVH mid-range dedicated from €26.99 | Vultr Bare Metal On-demand bare metal across 32 global locations | |
|---|---|---|
| Overview | ||
| Rating | 4.9 (76 reviews) | 5.0 (84 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €27/mo✓ | From €120/mo |
| Best for | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing | Developers and businesses needing on-demand bare metal in specific global locations on Vultr's network |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacenterus datacenter | hourly billingnvme storageipv6ddos protectioneu datacenterus datacenterapac datacenter |
| Visit So You Start → | Visit Vultr Bare Metal → | |
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Vultr Bare Metal
Pros
- + 32 global locations — most for bare metal
- + Hourly billing available
- + Vultr ecosystem integration
Cons
- - More expensive than Hetzner dedicated
- - No custom hardware
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.