So You Start vs Serverius
A detailed comparison to help you choose between So You Start and Serverius.
So You Start OVH mid-range dedicated from €26.99 | Serverius Dutch dedicated servers with Tier 3 datacenter | |
|---|---|---|
| Overview | ||
| Rating | 4.9 (76 reviews) | 5.0 (224 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €27/mo✓ | From €80/mo |
| Best for | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing | Dutch and EU enterprises needing Tier 3 certified datacenter infrastructure with strict data residency |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacenterus datacenter | nvme storageipv6ddos protectioneu datacentergdpr compliantprivate networking |
| Visit So You Start → | Visit Serverius → | |
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Serverius
Pros
- + Tier 3 certified datacenter
- + Dutch jurisdiction — strong EU data protection
- + Custom hardware builds available
Cons
- - Expensive for smaller workloads
- - Primarily for enterprise/business use
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.