So You Start vs HostDime
A detailed comparison to help you choose between So You Start and HostDime.
So You Start OVH mid-range dedicated from €26.99 | HostDime Data center company with own global infrastructure | |
|---|---|---|
| Overview | ||
| Rating | 4.9 (76 reviews)✓ | 4.8 (103 reviews) |
| Pricing model | paid | paid |
| Starting price | From €27/mo | From €20/mo✓ |
| Best for | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing | Enterprises needing colocation or dedicated servers in Latin America, India, or the US Southeast |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacenterus datacenter | nvme storageipv6ddos protectioneu datacenterus datacenterapac datacenter |
| Visit So You Start → | Visit HostDime → | |
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
HostDime
Pros
- + Owns its datacenters — not rented infrastructure
- + Operations in 6 countries
- + Latin America coverage
Cons
- - Expensive for individual developers
- - Enterprise-focused sales process
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.