Serverius vs So You Start
A detailed comparison to help you choose between Serverius and So You Start.
Serverius Dutch dedicated servers with Tier 3 datacenter | So You Start OVH mid-range dedicated from €26.99 | |
|---|---|---|
| Overview | ||
| Rating | 5.0 (224 reviews)✓ | 4.9 (76 reviews) |
| Pricing model | paid | paid |
| Starting price | From €80/mo | From €27/mo✓ |
| Best for | Dutch and EU enterprises needing Tier 3 certified datacenter infrastructure with strict data residency | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacentergdpr compliantprivate networking | nvme storageipv6ddos protectioneu datacenterus datacenter |
| Visit Serverius → | Visit So You Start → | |
Serverius
Pros
- + Tier 3 certified datacenter
- + Dutch jurisdiction — strong EU data protection
- + Custom hardware builds available
Cons
- - Expensive for smaller workloads
- - Primarily for enterprise/business use
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.