Section vs Fly.io
A detailed comparison to help you choose between Section and Fly.io.
Section Developer edge platform on Kubernetes | Fly.io Deploy apps globally with sub-50ms latency | |
|---|---|---|
| Overview | ||
| Rating | 3.8 (7 reviews) | 4.2 (191 reviews)✓ |
| Pricing model | freemium | freemium |
| Starting price | Free tier available | Free tier available |
| Best for | Engineering teams running complex edge logic in Docker containers with Kubernetes expertise | Latency-sensitive applications — APIs, real-time apps, and globally distributed backends |
| Specifications (entry plan) | ||
| CPU cores | — | 1 vCPU |
| RAM | — | 0.3 GB |
| Storage | — | 0 GB |
| Bandwidth | — | 0 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 35 |
| €/vCPU/mo | — | €0.00 |
| €/GB RAM/mo | — | €0.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ||
| Automated backups | ||
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | United StatesUnited KingdomGermanyFranceNetherlandsSingapore+5 |
| Tags | ||
| Tags | free tierapi accesskubernetes support | free tiermanaged optionipv6eu datacenterus datacenterapac datacenterapi accessprivate networking |
| Visit Section → | Visit Fly.io → | |
Section
Pros
- + Any Docker container at the edge
- + Kubernetes-native edge compute
- + A/B testing at edge natively
Cons
- - Complex for simple use cases
- - Smaller PoP network than Cloudflare
Fly.io
Pros
- + 35+ global cities — widest edge deployment network
- + Bare metal performance in a PaaS wrapper
- + Persistent volumes and managed PostgreSQL included
Cons
- - CLI-heavy — less visual than Render
- - Learning curve for networking concepts
- - Documentation occasionally outdated
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.