Scaleway Object Storage vs Filebase
A detailed comparison to help you choose between Scaleway Object Storage and Filebase.
Scaleway Object Storage S3-compatible storage in EU from €0.01/GB | Filebase S3-compatible decentralized storage on IPFS/Sia | |
|---|---|---|
| Overview | ||
| Rating | 4.6 (221 reviews) | 4.9 (63 reviews)✓ |
| Pricing model | freemium | freemium |
| Starting price | Free tier available | Free tier available |
| Best for | EU developers and businesses needing GDPR-compliant S3-compatible storage at competitive pricing | Developers who want S3-compatible storage on decentralized networks like IPFS for resilience |
| Tags | ||
| Tags | free tiers3 compatibleeu datacentergdpr compliantapi access | free tiers3 compatibleus datacenterapi access |
| Visit Scaleway Object Storage → | Visit Filebase → | |
Scaleway Object Storage
Pros
- + EU-based with GDPR compliance
- + Competitive pricing
- + S3-compatible API
Cons
- - EU-only storage — no non-EU options
- - Smaller ecosystem than AWS S3
Filebase
Pros
- + S3-compatible over decentralized networks
- + IPFS pinning with S3 interface
- + 5GB free tier
Cons
- - Decentralized — different performance characteristics
- - US jurisdiction only
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.