OVHcloud vs Cherryservers
A detailed comparison to help you choose between OVHcloud and Cherryservers.
OVHcloud Largest European cloud provider by server count | Cherryservers European bare metal and cloud VPS from €65 | |
|---|---|---|
| Overview | ||
| Rating | 4.4 (415 reviews)✓ | 4.1 (164 reviews) |
| Pricing model | paid | paid |
| Starting price | From €4/mo✓ | From €65/mo |
| Best for | Cost-sensitive teams who need European dedicated servers at the lowest possible price point | EU businesses needing dedicated servers at competitive pricing with Lithuanian or Amsterdam data residency |
| Specifications (entry plan) | ||
| CPU cores | 2 vCPU | — |
| RAM | 2 GB | — |
| Storage | 20 GB | — |
| Bandwidth | 1 TB/mo | — |
| SLA uptime | 99.9% | — |
| Data-center count | 33 | — |
| €/vCPU/mo | €2.00 | — |
| €/GB RAM/mo | €2.00 | — |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ||
| Data-center locations | ||
| Regions | FranceGermanyUnited KingdomPolandCanadaAustralia+2 | — |
| Tags | ||
| Tags | hourly billingipv6ddos protectionbackups includedmanaged optionbare metalgpu availables3 compatibleeu datacenterus datacenterapac datacentergdpr compliantapi access | hourly billingnvme storageipv6ddos protectioneu datacentergdpr compliantapi access |
| Visit OVHcloud → | Visit Cherryservers → | |
OVHcloud
Pros
- + Anti-DDoS included on all servers — no upcharge
- + Cheapest dedicated servers in the market
- + Massive European infrastructure
Cons
- - UI and UX is notoriously poor
- - Support quality inconsistent
- - Complex product range is confusing
Cherryservers
Pros
- + EU bare metal at competitive pricing
- + Lithuanian and Amsterdam locations
- + API available
Cons
- - Smaller provider — limited support resources
- - EU-only locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.