OVHcloud Managed Kubernetes vs Scaleway Kapsule
A detailed comparison to help you choose between OVHcloud Managed Kubernetes and Scaleway Kapsule.
OVHcloud Managed Kubernetes EU managed Kubernetes from OVH at low cost | Scaleway Kapsule EU-native managed Kubernetes — GDPR compliant | |
|---|---|---|
| Overview | ||
| Rating | 4.9 (369 reviews)✓ | 4.2 (309 reviews) |
| Pricing model | paid | freemium |
| Starting price | From €12/mo | Free tier available✓ |
| Best for | EU-focused teams wanting affordable managed Kubernetes with multiple EU datacenter choices | European companies needing GDPR-compliant managed Kubernetes running exclusively on EU infrastructure |
| Tags | ||
| Tags | managed optionhourly billingeu datacentergdpr compliantapi access | free tiermanaged optioneu datacentergdpr compliantapi accessterraform provider |
| Visit OVHcloud Managed Kubernetes → | Visit Scaleway Kapsule → | |
OVHcloud Managed Kubernetes
Pros
- + Free control plane
- + Multiple EU datacenter options
- + OVH anti-DDoS included
Cons
- - OVH UX limitations
- - Less enterprise support than major clouds
Scaleway Kapsule
Pros
- + EU-native — GDPR compliance by default
- + Integrated with Scaleway VPS and storage
- + Competitive EU pricing
Cons
- - EU-only — no global distribution
- - Smaller ecosystem than GKE
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.