OVHcloud Managed Kubernetes vs Scaleway
A detailed comparison to help you choose between OVHcloud Managed Kubernetes and Scaleway.
Quick Verdict
4.9/5
OVHcloud Managed Kubernetes
369 reviews
4.8/5
Scaleway
475 reviews
OVHcloud Managed Kubernetes is rated higher (4.9 vs 4.8). OVHcloud Managed Kubernetes provides managed K8s clusters in France, UK, Germany, and Poland. Free control plane, hourly pricing, and GDPR-compliant EU data storage. Integrated with OVH storage. Scaleway provides bare-metal servers, VPS, and managed Kubernetes in European data centers. Designed for developers and small-to-medium businesses needing reliable cloud compute without vendor lock-in.
OVHcloud Managed Kubernetes EU managed Kubernetes from OVH at low cost | Scaleway European cloud infrastructure with competitive pricing and transparent billing | |
|---|---|---|
| Overview | ||
| Rating | 4.9 (369 reviews)✓ | 4.8 (475 reviews) |
| Pricing model | paid | freemium |
| Starting price | From €12/mo | Free tier available✓ |
| Best for | EU-focused teams wanting affordable managed Kubernetes with multiple EU datacenter choices | European startups and developers prioritizing cost efficiency, data sovereignty, and avoiding long-term contracts with established cloud providers. |
| Specifications (entry plan) | ||
| CPU cores | — | 2 vCPU |
| RAM | — | 2 GB |
| Storage | — | 20 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 5 |
| €/vCPU/mo | — | €0.00 |
| €/GB RAM/mo | — | €0.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ||
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | FranceNetherlandsPoland |
| Tags | ||
| Tags | managed optionhourly billingeu datacentergdpr compliantapi access | free tierhourly billingipv6ddos protectionsnapshotsmanaged optionbare metalgpu availables3 compatibleeu datacentergdpr compliantterraform providerkubernetes supportapi access |
| Visit OVHcloud Managed Kubernetes → | Visit Scaleway → | |
OVHcloud Managed Kubernetes
Pros
- + Free control plane
- + Multiple EU datacenter options
- + OVH anti-DDoS included
Cons
- - OVH UX limitations
- - Less enterprise support than major clouds
Scaleway
Pros
- + Configure instances precisely with granular CPU, RAM, and storage options
- + Access bare-metal servers at lower price points than major competitors
- + Pay by the hour with no long-term contracts or setup fees
- + Manage infrastructure via API or intuitive dashboard
- + Comply with EU data residency requirements with multiple European regions
Cons
- - Smaller ecosystem and fewer third-party integrations compared to AWS or DigitalOcean
- - Support response times slower than premium enterprise providers
- - Limited US region availability; primarily Europe-focused infrastructure
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.