OVHcloud Dedicated vs So You Start
A detailed comparison to help you choose between OVHcloud Dedicated and So You Start.
OVHcloud Dedicated Cheapest dedicated servers globally from €39 | So You Start OVH mid-range dedicated from €26.99 | |
|---|---|---|
| Overview | ||
| Rating | 4.5 (168 reviews) | 4.9 (76 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €39/mo | From €27/mo✓ |
| Best for | Budget-conscious businesses needing bare metal performance at the lowest global price with anti-DDoS | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing |
| Tags | ||
| Tags | nvme storageipv6ddos protectionbackups includedeu datacenterus datacenterapac datacenter | nvme storageipv6ddos protectioneu datacenterus datacenter |
| Visit OVHcloud Dedicated → | Visit So You Start → | |
OVHcloud Dedicated
Pros
- + Lowest dedicated server pricing globally
- + Anti-DDoS included — up to 480Gbps on some plans
- + 33 global datacenters
Cons
- - OVH suffered large datacenter fire in 2021
- - Support quality varies by region
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.