OVHcloud Dedicated vs Serverius
A detailed comparison to help you choose between OVHcloud Dedicated and Serverius.
OVHcloud Dedicated Cheapest dedicated servers globally from €39 | Serverius Dutch dedicated servers with Tier 3 datacenter | |
|---|---|---|
| Overview | ||
| Rating | 4.5 (168 reviews) | 5.0 (224 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €39/mo✓ | From €80/mo |
| Best for | Budget-conscious businesses needing bare metal performance at the lowest global price with anti-DDoS | Dutch and EU enterprises needing Tier 3 certified datacenter infrastructure with strict data residency |
| Tags | ||
| Tags | nvme storageipv6ddos protectionbackups includedeu datacenterus datacenterapac datacenter | nvme storageipv6ddos protectioneu datacentergdpr compliantprivate networking |
| Visit OVHcloud Dedicated → | Visit Serverius → | |
OVHcloud Dedicated
Pros
- + Lowest dedicated server pricing globally
- + Anti-DDoS included — up to 480Gbps on some plans
- + 33 global datacenters
Cons
- - OVH suffered large datacenter fire in 2021
- - Support quality varies by region
Serverius
Pros
- + Tier 3 certified datacenter
- + Dutch jurisdiction — strong EU data protection
- + Custom hardware builds available
Cons
- - Expensive for smaller workloads
- - Primarily for enterprise/business use
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.