mVPS.it vs DigitalOcean
A detailed comparison to help you choose between mVPS.it and DigitalOcean.
Quick Verdict
4.5/5
mVPS.it
279 reviews
4.1/5
DigitalOcean
413 reviews
mVPS.it is rated higher (4.5 vs 4.1). mVPS.it provides affordable Italian KVM VPS with NVMe storage from €2/month. Italian datacenter with EU data residency and GDPR compliance. Popular in Italian developer community. Cloud VPS and managed services platform offering droplets, databases, and app hosting. Built for developers who want straightforward pricing and documentation without enterprise complexity.
mVPS.it Italian KVM VPS from €2/month | DigitalOcean Simple, predictable cloud infrastructure for developers | |
|---|---|---|
| Overview | ||
| Rating | 4.5 (279 reviews)✓ | 4.1 (413 reviews) |
| Pricing model | paid | paid |
| Starting price | From €2/mo✓ | From €6/mo |
| Best for | Italian developers wanting cheap domestic VPS with Italian language support and local data residency | Startups and solo developers building web applications, APIs, and small-scale infrastructure who prioritize simplicity and documentation over enterprise features. |
| Specifications (entry plan) | ||
| CPU cores | — | 1 vCPU |
| RAM | — | 1 GB |
| Storage | — | 25 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.99% |
| Data-center count | — | 15 |
| €/vCPU/mo | — | €6.00 |
| €/GB RAM/mo | — | €6.00 |
| Performance | ||
| CPU score (sysbench) | — | 2,200 |
| Disk read (fio) | — | 560 MB/s |
| Disk IOPS (4K random) | — | 8,400 |
| Network out | — | 0.5 Gbps |
| Latency (TTFB) | — | 32 ms |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | United StatesNetherlandsSingaporeUnited KingdomGermanyCanada+2 |
| Tags | ||
| Tags | nvme storageipv6eu datacentergdpr compliant | free tierhourly billingnvme storageipv6ddos protectionbackups includedsnapshotsmanaged options3 compatibleeu datacenterus datacenterapac datacenterterraform providerkubernetes supportprivate networkingapi access |
| Visit mVPS.it → | Visit DigitalOcean → | |
mVPS.it
Pros
- + Very affordable Italian pricing
- + NVMe on all plans
- + Italian GDPR compliance
Cons
- - Italian-market focus
- - Limited English support
DigitalOcean
Pros
- + Deploy Droplets in under one minute with streamlined console
- + Access extensive community documentation and tutorials
- + Get transparent, predictable pricing with no surprise fees
- + Manage infrastructure via API, CLI, or web dashboard
Cons
- - Limited geographic presence compared to AWS or Google Cloud
- - Smaller ecosystem of third-party integrations and tools
- - Scaling to enterprise requirements may require migration elsewhere
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.