Linode (Akamai) vs BandwagonHost
A detailed comparison to help you choose between Linode (Akamai) and BandwagonHost.
Quick Verdict
4.4/5
Linode (Akamai)
316 reviews
3.7/5
BandwagonHost
394 reviews
Linode (Akamai) is rated higher (4.4 vs 3.7). Linode provides managed VPS instances on SSD storage with data centers across North America, Europe, and Asia. Built for developers and small-to-medium businesses needing reliable cloud infrastructure. BandwagonHost specialises in VPS with CN2 GIA routes for China connectivity. Annual plans from $49.99 with US and Asian datacenter options. Very popular in Chinese developer community.
Linode (Akamai) High-performance Linux VPS hosting with predictable pricing. | BandwagonHost CN2 GIA VPS for China market from $49.99/year | |
|---|---|---|
| Overview | ||
| Rating | 4.4 (316 reviews)✓ | 3.7 (394 reviews) |
| Pricing model | paid | paid |
| Starting price | From €5/mo | From €4/mo✓ |
| Best for | Developers and SysAdmins who want straightforward VPS hosting with API-first management and transparent pricing. | Chinese developers and businesses needing premium CN2 GIA connectivity between US and China |
| Specifications (entry plan) | ||
| CPU cores | 1 vCPU | — |
| RAM | 1 GB | — |
| Storage | 25 GB | — |
| Bandwidth | 1 TB/mo | — |
| SLA uptime | 99.99% | — |
| Data-center count | 11 | — |
| €/vCPU/mo | €5.00 | — |
| €/GB RAM/mo | €5.00 | — |
| Performance | ||
| CPU score (sysbench) | 1,800 | — |
| Disk read (fio) | 800 MB/s | — |
| Disk IOPS (4K random) | 14,000 | — |
| Network out | 0.5 Gbps | — |
| Latency (TTFB) | 30 ms | — |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | United StatesUnited KingdomGermanyIndiaSingaporeJapan+3 | — |
| Tags | ||
| Tags | free tierhourly billingnvme storageipv6ddos protectionbackups includedsnapshotsmanaged optioneu datacenterus datacenterapac datacenterapi accesskubernetes support | nvme storageipv6us datacenterapac datacenter |
| Visit Linode (Akamai) → | Visit BandwagonHost → | |
Linode (Akamai)
Pros
- + Start deploying VPS instances in seconds with one-click app marketplace
- + Manage infrastructure programmatically via REST API with comprehensive documentation
- + Scale resources vertically within the same instance without migration
- + Access 11+ global data centers with consistent pricing regardless of region
Cons
- - Smaller ecosystem compared to AWS or DigitalOcean for managed services
- - Storage scaling limited without migrating to larger instance plans
BandwagonHost
Pros
- + CN2 GIA — best route to China
- + Very affordable annual plans
- + Multiple US and APAC datacenter options
Cons
- - Registration sells out quickly due to demand
- - US datacenter locations only for premium CN2
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.