Leaseweb vs So You Start
A detailed comparison to help you choose between Leaseweb and So You Start.
Leaseweb Dutch network with 19Tbps bandwidth capacity | So You Start OVH mid-range dedicated from €26.99 | |
|---|---|---|
| Overview | ||
| Rating | 5.0 (290 reviews)✓ | 4.9 (76 reviews) |
| Pricing model | paid | paid |
| Starting price | From €60/mo | From €27/mo✓ |
| Best for | High-bandwidth applications, CDN operators, and media delivery platforms needing a large capacity network | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacenterus datacenterapac datacenterprivate networking | nvme storageipv6ddos protectioneu datacenterus datacenter |
| Visit Leaseweb → | Visit So You Start → | |
Leaseweb
Pros
- + 19Tbps bandwidth capacity — massive network
- + 16 global datacenter locations
- + Custom hardware configurations available
Cons
- - Less beginner-friendly control panel
- - Minimum 1-month commitment
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.