Kimsufi vs So You Start
A detailed comparison to help you choose between Kimsufi and So You Start.
Kimsufi Budget dedicated from OVH family from €7.99 | So You Start OVH mid-range dedicated from €26.99 | |
|---|---|---|
| Overview | ||
| Rating | 4.6 (118 reviews) | 4.9 (76 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €8/mo✓ | From €27/mo |
| Best for | Developers wanting the cheapest possible dedicated server for dev, staging, or experimental workloads | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing |
| Tags | ||
| Tags | nvme storageipv6ddos protectioneu datacenterus datacenter | nvme storageipv6ddos protectioneu datacenterus datacenter |
| Visit Kimsufi → | Visit So You Start → | |
Kimsufi
Pros
- + Cheapest bare metal available — from €7.99
- + Multiple EU and Canadian locations
- + Anti-DDoS included from OVH infrastructure
Cons
- - No IPMI on cheapest plans
- - Limited hardware selection
- - Older hardware configurations
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.