HostKey vs So You Start
A detailed comparison to help you choose between HostKey and So You Start.
HostKey GPU-enabled dedicated servers in EU and US | So You Start OVH mid-range dedicated from €26.99 | |
|---|---|---|
| Overview | ||
| Rating | 4.2 (12 reviews) | 4.9 (76 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €50/mo | From €27/mo✓ |
| Best for | ML teams wanting dedicated GPU servers in EU at lower cost than CoreWeave or Lambda Labs | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing |
| Tags | ||
| Tags | nvme storageipv6ddos protectiongpu availableeu datacenterus datacenter | nvme storageipv6ddos protectioneu datacenterus datacenter |
| Visit HostKey → | Visit So You Start → | |
HostKey
Pros
- + GPU dedicated servers at reasonable pricing
- + Netherlands EU datacenter
- + Custom hardware configurations
Cons
- - Smaller provider — limited support resources
- - Less known than major providers
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.