Fly.io vs Railway
A detailed comparison to help you choose between Fly.io and Railway.
Fly.io Deploy apps globally with sub-50ms latency | Railway Deploy in seconds, scale in minutes | |
|---|---|---|
| Overview | ||
| Rating | 4.2 (191 reviews) | 4.9 (506 reviews)✓ |
| Pricing model | freemium | freemium |
| Starting price | Free tier available | Free tier available |
| Best for | Latency-sensitive applications — APIs, real-time apps, and globally distributed backends | Developers who want a project running in production within 60 seconds with no config files |
| Specifications (entry plan) | ||
| CPU cores | 1 vCPU✓ | 0 vCPU |
| RAM | 0.3 GB | 0.5 GB✓ |
| Storage | 0 GB | 0 GB |
| Bandwidth | 0 TB/mo | 0 TB/mo |
| SLA uptime | 99.9% | 99.9% |
| Data-center count | 35✓ | 2 |
| €/vCPU/mo | €0.00 | — |
| €/GB RAM/mo | €0.00 | €0.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ||
| Automated backups | ||
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ||
| Free tier | ||
| Data-center locations | ||
| Regions | United StatesUnited KingdomGermanyFranceNetherlandsSingapore+5 | United States |
| Tags | ||
| Tags | free tiermanaged optionipv6eu datacenterus datacenterapac datacenterapi accessprivate networking | free tiermanaged optionus datacenterapi access |
| Visit Fly.io → | Visit Railway → | |
Fly.io
Pros
- + 35+ global cities — widest edge deployment network
- + Bare metal performance in a PaaS wrapper
- + Persistent volumes and managed PostgreSQL included
Cons
- - CLI-heavy — less visual than Render
- - Learning curve for networking concepts
- - Documentation occasionally outdated
Railway
Pros
- + Fastest time-to-deploy of any platform
- + Usage-based pricing — pay only for what runs
- + PostgreSQL, MySQL, Redis, MongoDB all one-click
Cons
- - Less suitable for large-scale production workloads
- - Pricing can surprise at higher usage levels
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.