Filebase vs Scaleway Object Storage
A detailed comparison to help you choose between Filebase and Scaleway Object Storage.
Filebase S3-compatible decentralized storage on IPFS/Sia | Scaleway Object Storage S3-compatible storage in EU from €0.01/GB | |
|---|---|---|
| Overview | ||
| Rating | 4.9 (63 reviews)✓ | 4.6 (221 reviews) |
| Pricing model | freemium | freemium |
| Starting price | Free tier available | Free tier available |
| Best for | Developers who want S3-compatible storage on decentralized networks like IPFS for resilience | EU developers and businesses needing GDPR-compliant S3-compatible storage at competitive pricing |
| Tags | ||
| Tags | free tiers3 compatibleus datacenterapi access | free tiers3 compatibleeu datacentergdpr compliantapi access |
| Visit Filebase → | Visit Scaleway Object Storage → | |
Filebase
Pros
- + S3-compatible over decentralized networks
- + IPFS pinning with S3 interface
- + 5GB free tier
Cons
- - Decentralized — different performance characteristics
- - US jurisdiction only
Scaleway Object Storage
Pros
- + EU-based with GDPR compliance
- + Competitive pricing
- + S3-compatible API
Cons
- - EU-only storage — no non-EU options
- - Smaller ecosystem than AWS S3
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.