DigitalOcean Kubernetes vs Scaleway Kapsule
A detailed comparison to help you choose between DigitalOcean Kubernetes and Scaleway Kapsule.
DigitalOcean Kubernetes Managed Kubernetes from $12/month | Scaleway Kapsule EU-native managed Kubernetes — GDPR compliant | |
|---|---|---|
| Overview | ||
| Rating | 3.6 (183 reviews) | 4.2 (309 reviews)✓ |
| Pricing model | paid | freemium |
| Starting price | From €12/mo | Free tier available✓ |
| Best for | Startups and small teams deploying Kubernetes for the first time without paying enterprise cloud prices | European companies needing GDPR-compliant managed Kubernetes running exclusively on EU infrastructure |
| Tags | ||
| Tags | managed optionhourly billingeu datacenterus datacenterapac datacenterapi accessterraform provider | free tiermanaged optioneu datacentergdpr compliantapi accessterraform provider |
| Visit DigitalOcean Kubernetes → | Visit Scaleway Kapsule → | |
DigitalOcean Kubernetes
Pros
- + No cluster management fee — pay for nodes only
- + DO ecosystem integration: LBs, volumes, registry
- + Excellent documentation
Cons
- - Less advanced than EKS or GKE for enterprise use cases
- - Autoscaling less sophisticated
Scaleway Kapsule
Pros
- + EU-native — GDPR compliance by default
- + Integrated with Scaleway VPS and storage
- + Competitive EU pricing
Cons
- - EU-only — no global distribution
- - Smaller ecosystem than GKE
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.