DataBank vs So You Start
A detailed comparison to help you choose between DataBank and So You Start.
DataBank US colocation with 65 datacenters | So You Start OVH mid-range dedicated from €26.99 | |
|---|---|---|
| Overview | ||
| Rating | 4.4 (371 reviews) | 4.9 (76 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €300/mo | From €27/mo✓ |
| Best for | US enterprises needing HIPAA-compliant colocation with many US datacenter choices | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing |
| Tags | ||
| Tags | us datacenter | nvme storageipv6ddos protectioneu datacenterus datacenter |
| Visit DataBank → | Visit So You Start → | |
DataBank
Pros
- + 65 US datacenter locations
- + SOC 2 Type II and HIPAA certified
- + Hybrid cloud options
Cons
- - US only — no international locations
- - Enterprise pricing
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.