ColoCrossing vs So You Start
A detailed comparison to help you choose between ColoCrossing and So You Start.
ColoCrossing US dedicated servers from $27/month | So You Start OVH mid-range dedicated from €26.99 | |
|---|---|---|
| Overview | ||
| Rating | 3.6 (304 reviews) | 4.9 (76 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €27/mo | From €27/mo |
| Best for | Budget-conscious US developers needing affordable dedicated server across multiple US datacenter choices | Developers who need more power than Kimsufi offers but want dedicated hardware at mid-range OVH pricing |
| Tags | ||
| Tags | nvme storageipv6ddos protectionus datacenterwindows available | nvme storageipv6ddos protectioneu datacenterus datacenter |
| Visit ColoCrossing → | Visit So You Start → | |
ColoCrossing
Pros
- + Very affordable US dedicated servers
- + Multiple US datacenter locations
- + No long-term contract required
Cons
- - US only
- - Support quality below premium providers
So You Start
Pros
- + Mid-tier pricing with better hardware than Kimsufi
- + Anti-DDoS included
- + Hardware RAID available
Cons
- - OVH infrastructure concerns post-2021 fire
- - Limited to OVH datacenter locations
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.