Clouding.io vs Vultr
A detailed comparison to help you choose between Clouding.io and Vultr.
Quick Verdict
4.0/5
Clouding.io
140 reviews
4.2/5
Vultr
499 reviews
Vultr is rated higher (4.2 vs 4.0). Spanish cloud provider offering VPS with hourly billing from €0.008/hour. Spanish and EU data centers. Good for short-lived workloads where you only pay for actual uptime. API-first design. Vultr is a cloud platform offering VPS, bare metal servers, and Kubernetes hosting across 32 data centers worldwide. Built for developers and businesses needing scalable, reliable compute resources with transparent billing.
Clouding.io Spanish cloud — hourly billing from €0.008/hour | Vultr High-performance cloud infrastructure with global data centers and competitive pricing | |
|---|---|---|
| Overview | ||
| Rating | 4.0 (140 reviews) | 4.2 (499 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €1/mo✓ | From €5/mo |
| Best for | Spanish developers and EU businesses wanting per-hour billing for development and testing environments | Developers and DevOps teams building applications requiring low latency across multiple regions or those prioritizing cost-effective, API-first infrastructure management. |
| Specifications (entry plan) | ||
| CPU cores | — | 1 vCPU |
| RAM | — | 1 GB |
| Storage | — | 25 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.99% |
| Data-center count | — | 32 |
| €/vCPU/mo | — | €5.00 |
| €/GB RAM/mo | — | €5.00 |
| Performance | ||
| CPU score (sysbench) | — | 4,100 |
| Disk read (fio) | — | 1,800 MB/s |
| Disk IOPS (4K random) | — | 38,000 |
| Network out | — | 1 Gbps |
| Latency (TTFB) | — | 24 ms |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ||
| Data-center locations | ||
| Regions | — | United StatesUnited KingdomGermanyNetherlandsFranceAustralia+6 |
| Tags | ||
| Tags | hourly billingnvme storageipv6ddos protectionbackups includedeu datacentergdpr compliantapi access | hourly billingnvme storageipv6ddos protectionbackups includedsnapshotsbare metalgpu availables3 compatibleeu datacenterus datacenterapac datacenterterraform providerapi accesswindows available |
| Visit Clouding.io → | Visit Vultr → | |
Clouding.io
Pros
- + Per-hour billing — pay only for running time
- + Spanish EU jurisdiction
- + API-first for automation
Cons
- - Spain-centric market and documentation
- - Smaller ecosystem than major providers
Vultr
Pros
- + Deploy servers in 32 global locations with minimal latency
- + Access affordable pricing with hourly billing and no setup fees
- + Manage infrastructure via intuitive dashboard or REST API
- + Scale resources on-demand without contract commitments
Cons
- - Smaller ecosystem of pre-built applications compared to AWS or DigitalOcean
- - Support limited to ticketing system; no phone support on lower plans
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.