CloudCheap.it vs Linode Backup Service
A detailed comparison to help you choose between CloudCheap.it and Linode Backup Service.
CloudCheap.it Italian VPS from €1.49/month | Linode Backup Service Automatic backups for Linode VPS | |
|---|---|---|
| Overview | ||
| Rating | 3.6 (64 reviews) | 4.8 (93 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €1/mo✓ | From €2/mo |
| Best for | Budget EU developers wanting the cheapest Italian-jurisdiction GDPR-compliant VPS | Linode VPS users who want automatic backups without configuring their own backup solution |
| Tags | ||
| Tags | nvme storageipv6eu datacentergdpr compliant | backups includedeu datacenterus datacenterapac datacenter |
| Visit CloudCheap.it → | Visit Linode Backup Service → | |
CloudCheap.it
Pros
- + One of cheapest EU VPS at €1.49
- + Italian EU jurisdiction
- + NVMe on all plans
Cons
- - Italian-market focus
- - Single datacenter
Linode Backup Service
Pros
- + Automatic backup scheduling
- + Simple one-click restore
- + Integrated with Linode dashboard
Cons
- - Additional cost on top of Linode VPS price
- - Limited to Linode infrastructure
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.