CloudCheap.it vs DigitalOcean
A detailed comparison to help you choose between CloudCheap.it and DigitalOcean.
Quick Verdict
3.6/5
CloudCheap.it
64 reviews
4.1/5
DigitalOcean
413 reviews
DigitalOcean is rated higher (4.1 vs 3.6). CloudCheap.it is an Italian cloud provider offering VPS from €1.49/month. EU datacenter in Italy, NVMe storage, and KVM virtualisation. GDPR-compliant Italian company with local support. Cloud VPS and managed services platform offering droplets, databases, and app hosting. Built for developers who want straightforward pricing and documentation without enterprise complexity.
CloudCheap.it Italian VPS from €1.49/month | DigitalOcean Simple, predictable cloud infrastructure for developers | |
|---|---|---|
| Overview | ||
| Rating | 3.6 (64 reviews) | 4.1 (413 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €1/mo✓ | From €6/mo |
| Best for | Budget EU developers wanting the cheapest Italian-jurisdiction GDPR-compliant VPS | Startups and solo developers building web applications, APIs, and small-scale infrastructure who prioritize simplicity and documentation over enterprise features. |
| Specifications (entry plan) | ||
| CPU cores | — | 1 vCPU |
| RAM | — | 1 GB |
| Storage | — | 25 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.99% |
| Data-center count | — | 15 |
| €/vCPU/mo | — | €6.00 |
| €/GB RAM/mo | — | €6.00 |
| Performance | ||
| CPU score (sysbench) | — | 2,200 |
| Disk read (fio) | — | 560 MB/s |
| Disk IOPS (4K random) | — | 8,400 |
| Network out | — | 0.5 Gbps |
| Latency (TTFB) | — | 32 ms |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | United StatesNetherlandsSingaporeUnited KingdomGermanyCanada+2 |
| Tags | ||
| Tags | nvme storageipv6eu datacentergdpr compliant | free tierhourly billingnvme storageipv6ddos protectionbackups includedsnapshotsmanaged options3 compatibleeu datacenterus datacenterapac datacenterterraform providerkubernetes supportprivate networkingapi access |
| Visit CloudCheap.it → | Visit DigitalOcean → | |
CloudCheap.it
Pros
- + One of cheapest EU VPS at €1.49
- + Italian EU jurisdiction
- + NVMe on all plans
Cons
- - Italian-market focus
- - Single datacenter
DigitalOcean
Pros
- + Deploy Droplets in under one minute with streamlined console
- + Access extensive community documentation and tutorials
- + Get transparent, predictable pricing with no surprise fees
- + Manage infrastructure via API, CLI, or web dashboard
Cons
- - Limited geographic presence compared to AWS or Google Cloud
- - Smaller ecosystem of third-party integrations and tools
- - Scaling to enterprise requirements may require migration elsewhere
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.