BorgBase vs Wasabi
A detailed comparison to help you choose between BorgBase and Wasabi.
BorgBase Managed backup repositories for BorgBackup and Restic | Wasabi No egress fees, no API fees — $6.99/TB | |
|---|---|---|
| Overview | ||
| Rating | 3.6 (304 reviews) | 4.3 (240 reviews)✓ |
| Pricing model | freemium | paid |
| Starting price | Free tier available✓ | From €7/mo |
| Best for | Sysadmins using BorgBackup or Restic who want managed repositories with missed-backup alerting | Backup storage and archiving where data is written often but read infrequently |
| Tags | ||
| Tags | free tiereu datacenterus datacenter | s3 compatibleeu datacenterus datacenterapac datacenterapi accessgdpr compliant |
| Visit BorgBase → | Visit Wasabi → | |
BorgBase
Pros
- + Purpose-built for BorgBackup and Restic
- + Append-only repos prevent ransomware deletion
- + EU and US storage options
Cons
- - BorgBackup/Restic knowledge required
- - Limited to these two tools
Wasabi
Pros
- + No egress fees, no API call fees
- + EU and US datacenter options
- + Flat simple pricing
Cons
- - 90-day minimum storage — early deletion charged
- - No free tier
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.