Aruba Cloud vs DigitalOcean
A detailed comparison to help you choose between Aruba Cloud and DigitalOcean.
Quick Verdict
4.3/5
Aruba Cloud
30 reviews
4.1/5
DigitalOcean
413 reviews
Aruba Cloud is rated higher (4.3 vs 4.1). Aruba is one of Europe's largest hosting companies, based in Italy. Offers VPS from €1/month on Cloud Pro plans. Datacenters in Italy, Germany, and Czech Republic. GDPR-compliant with EU data residency. Cloud VPS and managed services platform offering droplets, databases, and app hosting. Built for developers who want straightforward pricing and documentation without enterprise complexity.
Aruba Cloud Italian cloud with €1/month entry VPS | DigitalOcean Simple, predictable cloud infrastructure for developers | |
|---|---|---|
| Overview | ||
| Rating | 4.3 (30 reviews)✓ | 4.1 (413 reviews) |
| Pricing model | paid | paid |
| Starting price | From €1/mo✓ | From €6/mo |
| Best for | European budget users wanting the cheapest possible EU VPS with GDPR compliance from a large European provider | Startups and solo developers building web applications, APIs, and small-scale infrastructure who prioritize simplicity and documentation over enterprise features. |
| Specifications (entry plan) | ||
| CPU cores | — | 1 vCPU |
| RAM | — | 1 GB |
| Storage | — | 25 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.99% |
| Data-center count | — | 15 |
| €/vCPU/mo | — | €6.00 |
| €/GB RAM/mo | — | €6.00 |
| Performance | ||
| CPU score (sysbench) | — | 2,200 |
| Disk read (fio) | — | 560 MB/s |
| Disk IOPS (4K random) | — | 8,400 |
| Network out | — | 0.5 Gbps |
| Latency (TTFB) | — | 32 ms |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ✓ | |
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | United StatesNetherlandsSingaporeUnited KingdomGermanyCanada+2 |
| Tags | ||
| Tags | hourly billingnvme storageipv6backups includedeu datacentergdpr compliant | free tierhourly billingnvme storageipv6ddos protectionbackups includedsnapshotsmanaged options3 compatibleeu datacenterus datacenterapac datacenterterraform providerkubernetes supportprivate networkingapi access |
| Visit Aruba Cloud → | Visit DigitalOcean → | |
Aruba Cloud
Pros
- + €1/month entry plan — one of cheapest EU VPS
- + Italian and EU datacenter locations
- + GDPR-compliant EU company
Cons
- - Control panel dated compared to competitors
- - Documentation less comprehensive in English
DigitalOcean
Pros
- + Deploy Droplets in under one minute with streamlined console
- + Access extensive community documentation and tutorials
- + Get transparent, predictable pricing with no surprise fees
- + Manage infrastructure via API, CLI, or web dashboard
Cons
- - Limited geographic presence compared to AWS or Google Cloud
- - Smaller ecosystem of third-party integrations and tools
- - Scaling to enterprise requirements may require migration elsewhere
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.