Aruba Cloud vs CloudVPS
A detailed comparison to help you choose between Aruba Cloud and CloudVPS.
Aruba Cloud Italian cloud with €1/month entry VPS | CloudVPS Dutch OpenStack cloud with ISO 27001 certification | |
|---|---|---|
| Overview | ||
| Rating | 4.3 (30 reviews) | 4.8 (300 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €1/mo✓ | From €6/mo |
| Best for | European budget users wanting the cheapest possible EU VPS with GDPR compliance from a large European provider | Dutch and EU businesses needing ISO 27001 certified cloud with transparent Dutch jurisdiction |
| Tags | ||
| Tags | hourly billingnvme storageipv6backups includedeu datacentergdpr compliant | hourly billingnvme storageipv6ddos protectioneu datacentergdpr compliantapi accessopen source |
| Visit Aruba Cloud → | Visit CloudVPS → | |
Aruba Cloud
Pros
- + €1/month entry plan — one of cheapest EU VPS
- + Italian and EU datacenter locations
- + GDPR-compliant EU company
Cons
- - Control panel dated compared to competitors
- - Documentation less comprehensive in English
CloudVPS
Pros
- + ISO 27001 certified
- + Dutch company — EU GDPR jurisdiction
- + OpenStack-based flexible configuration
Cons
- - Netherlands-only datacenter
- - More expensive than Hetzner for equivalent specs
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.