Aruba Cloud vs AlexHost
A detailed comparison to help you choose between Aruba Cloud and AlexHost.
Aruba Cloud Italian cloud with €1/month entry VPS | AlexHost Moldova VPS outside EU and 14 Eyes | |
|---|---|---|
| Overview | ||
| Rating | 4.3 (30 reviews) | 4.8 (386 reviews)✓ |
| Pricing model | paid | paid |
| Starting price | From €1/mo✓ | From €3/mo |
| Best for | European budget users wanting the cheapest possible EU VPS with GDPR compliance from a large European provider | Privacy users wanting offshore VPS outside EU and Five Eyes in a unique jurisdiction |
| Tags | ||
| Tags | hourly billingnvme storageipv6backups includedeu datacentergdpr compliant | nvme storageipv6ddos protectioneu datacenter |
| Visit Aruba Cloud → | Visit AlexHost → | |
Aruba Cloud
Pros
- + €1/month entry plan — one of cheapest EU VPS
- + Italian and EU datacenter locations
- + GDPR-compliant EU company
Cons
- - Control panel dated compared to competitors
- - Documentation less comprehensive in English
AlexHost
Pros
- + Moldova jurisdiction — outside all surveillance alliances
- + Accepts cryptocurrency
- + DDoS protection included
Cons
- - Moldova location may have latency for some regions
- - Small provider
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.