Azure Kubernetes Service vs Scaleway
A detailed comparison to help you choose between Azure Kubernetes Service and Scaleway.
Quick Verdict
4.4/5
Azure Kubernetes Service
46 reviews
4.8/5
Scaleway
475 reviews
Scaleway is rated higher (4.8 vs 4.4). Managed Kubernetes service that simplifies cluster deployment, scaling, and operations on Azure infrastructure. Built for teams running containerized applications at production scale. Scaleway provides bare-metal servers, VPS, and managed Kubernetes in European data centers. Designed for developers and small-to-medium businesses needing reliable cloud compute without vendor lock-in.
Azure Kubernetes Service Enterprise Kubernetes on Azure with integrated DevOps and security | Scaleway European cloud infrastructure with competitive pricing and transparent billing | |
|---|---|---|
| Overview | ||
| Rating | 4.4 (46 reviews) | 4.8 (475 reviews)✓ |
| Pricing model | freemium | freemium |
| Starting price | Free tier available | Free tier available |
| Best for | Organizations already invested in Azure who need production-grade Kubernetes without managing control plane infrastructure. | European startups and developers prioritizing cost efficiency, data sovereignty, and avoiding long-term contracts with established cloud providers. |
| Specifications (entry plan) | ||
| CPU cores | — | 2 vCPU |
| RAM | — | 2 GB |
| Storage | — | 20 GB |
| Bandwidth | — | 1 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 5 |
| €/vCPU/mo | — | €0.00 |
| €/GB RAM/mo | — | €0.00 |
| Features | ||
| IPv6 | ✓ | |
| DDoS protection | ✓ | |
| Automated backups | ||
| Snapshots | ✓ | |
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ✓ | |
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | FranceNetherlandsPoland |
| Tags | ||
| Tags | free tiermanaged optionapi accesseu datacenterus datacenterapac datacenterterraform provider | free tierhourly billingipv6ddos protectionsnapshotsmanaged optionbare metalgpu availables3 compatibleeu datacentergdpr compliantterraform providerkubernetes supportapi access |
| Visit Azure Kubernetes Service → | Visit Scaleway → | |
Azure Kubernetes Service
Pros
- + Automate cluster upgrades and maintenance patches
- + Integrate directly with Azure DevOps and GitHub Actions
- + Scale node pools independently for different workload types
- + Leverage Azure's compliance and security frameworks natively
Cons
- - Vendor lock-in to Azure ecosystem limits portability
- - Pricing increases with cluster size and premium features like advanced networking
Scaleway
Pros
- + Configure instances precisely with granular CPU, RAM, and storage options
- + Access bare-metal servers at lower price points than major competitors
- + Pay by the hour with no long-term contracts or setup fees
- + Manage infrastructure via API or intuitive dashboard
- + Comply with EU data residency requirements with multiple European regions
Cons
- - Smaller ecosystem and fewer third-party integrations compared to AWS or DigitalOcean
- - Support response times slower than premium enterprise providers
- - Limited US region availability; primarily Europe-focused infrastructure
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.